XLX Multiprotocol Gateway Reflector
   XLXSAT v2.4.0 - Dashboard v2.4.0 Please use Module C for Amsat Chatter  /  Service uptime: 4 days 22:41:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WK5J 30.06.2025 06:05 4 days 20:44:09 s DPlus *.*.20.191
2 United StatesUnited States K5WH-B 70cm 30.06.2025 08:10 4 days 18:38:54 s DMRMmdvm C *.*.215.17
3 United StatesUnited States K5WH-B 70cm 30.06.2025 08:11 4 days 18:38:45 s DCS C *.*.215.17
4 United StatesUnited States KY6O-B 70cm 30.06.2025 17:09 4 days 09:40:35 s DMRMmdvm D *.*.240.140
5 United StatesUnited States K5WH-B 70cm 01.07.2025 03:43 4 days 07:23:55 s DExtra C *.*.215.17
6 United StatesUnited States AB6KX-B 70cm 01.07.2025 00:54 4 days 01:55:19 s DCS C *.*.173.132
7 United StatesUnited States KG5BBF-B 70cm 01.07.2025 02:37 4 days 00:11:58 s DExtra C *.*.114.253
8 United StatesUnited States W3FGP-B 70cm 01.07.2025 03:46 3 days 23:08:09 s DPlus C *.*.197.148
9 United StatesUnited States KI5NYZ-B 70cm 01.07.2025 03:45 3 days 23:04:06 s DMRMmdvm D *.*.222.8
10 United StatesUnited States KI5NYZ-B 70cm 01.07.2025 04:07 3 days 22:42:05 s DMRMmdvm D *.*.222.8
walterh@k5wh.net